技術參數 Technical parameters
|
型號 model 項目 item |
QXSQ-100 | QXSQ-70 | QXSQ-50 | QXSQ-30 | |
| 洗滌額定容量( kg) | Washing rated capacity | 100 | 70 | 50 | 30 |
| 轉籠(mm) | Gxl cage gxl | 1200×820 | 1200×626 | 1070×610 | 900×500 |
| 洗衣轉速(rpm) | Laundry speed | 32 | 34 | 36 | 36 |
| 脫脫水轉速(rpm) |
High speed removal dehydration |
670 | 670 | 700 | 720 |
| 電機功率(KW) | Motor power | 7.5 | 7.5 | 5.5 | 4 |
| 蒸汽管通徑(mm) | Drain pipe sizes | 25 | 25 | 25 | 20 |
| 冷熱水管通徑(mm) |
Hot and cold water pipes Path |
40 | 40 | 40 | 30 |
| 排水管通徑(mm) | Drain pipe sizes | ø160 | ø140 | ø140 | ø140 |
| 耗水量 (kg/一洗二漂) | Tap water pressure | 1181 | 924 | 758 | 473 |
| 耗汽耗比 | The consumption f steamconsumption than/kg | 0.9 | 0.9 | 0.9 | 0.9 |
| 自來水壓力(Mpa) | Tap water pressure | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 |
| 蒸汽壓力(Mpa) | Steam pressure | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| 噪聲(B) | Noised | >70 | >70 | >70 | >70 |
| 長×寬×(mm) | Dimension (width) | 1770×1860×2300 | 1770×1800×2300 | 1600×1500×1920 | 1400×1380×1760 |





